Sources
Checked on 27 October 2026. If Etsy changes a fee, your monthly statement is the final word.
| Source | Used for |
|---|---|
| Etsy Help: What are the fees and taxes for selling on Etsy? | 6.5% transaction fee on item price, postage and gift wrap; $0.20 listing fee; Offsite Ads 15%/12% capped at $100. |
| Etsy Help: What are payment processing fees for selling on Etsy? | Processing fee by bank-account country (UK 4% + £0.20; euro countries 4% + €0.30; Denmark 4% + 2.50 DKK; Sweden 4% + 3.00 SEK); processing fees are subject to VAT. |
| Etsy Payments Policy, section 9 | Processing fee is assessed on the gross order amount, including shipping and tax. |
| Etsy Help: What is a Regulatory Operating Fee? | UK 0.48%, France 1.14%, Italy 0.80%, Spain 0.88%, Hungary 1.97% (also Canada, India, Türkiye, Vietnam), on item price plus postage and gift wrap; subject to VAT. |
| Etsy Help: How VAT is collected on seller fees | VAT on fees for UK and EU (excluding Ireland) shops without a VAT ID; Irish shops are charged regardless of VAT ID. |
| Etsy Help: How Etsy's Offsite Ads work | 15% (under $10k in any 365 days, opt-out allowed) or 12% (lifetime once $10k is reached); never more than $100 per order. |
| Etsy Help: Fees and listing multiple quantities | $0.20 per additional quantity sold / auto-renewal. |
| Etsy Help: Currency conversion fees | 2.5% when your listing currency differs from your payment account currency. |
| European Commission (Your Europe): VAT rules and rates | Standard VAT rates per EU country, used for VAT on fees. |
| Exchange rates: Frankfurter (ECB reference rates) | USD to GBP/EUR/DKK/SEK on 26 Oct 2026, used only to convert the $0.20 listing fee and the $100 Offsite Ads cap. |
Rates by country
| Bank account country | Processing fee | Regulatory fee | VAT on fees* |
|---|---|---|---|
| United Kingdom | 4% + £0.20 | 0.48% | 20% |
| Ireland | 4% + €0.30 | – | 23% (always) |
| Germany | 4% + €0.30 | – | 19% |
| France | 4% + €0.30 | 1.14% | 20% |
| Italy | 4% + €0.30 | 0.8% | 22% |
| Spain | 4% + €0.30 | 0.88% | 21% |
| Netherlands | 4% + €0.30 | – | 21% |
| Belgium | 4% + €0.30 | – | 21% |
| Austria | 4% + €0.30 | – | 20% |
| Portugal | 4% + €0.30 | – | 23% |
| Greece | 4% + €0.30 | – | 24% |
| Cyprus | 4% + €0.30 | – | 19% |
| Malta | 4% + €0.30 | – | 18% |
| Finland | 4% + €0.30 | – | 25.5% |
| Estonia | 4% + €0.30 | – | 24% |
| Latvia | 4% + €0.30 | – | 21% |
| Lithuania | 4% + €0.30 | – | 21% |
| Luxembourg | 4% + €0.30 | – | 17% |
| Slovakia | 4% + €0.30 | – | 23% |
| Slovenia | 4% + €0.30 | – | 22% |
| Croatia | 4% + €0.30 | – | 25% |
| Poland | 4% + €0.30 | – | 23% |
| Czech Republic | 4% + €0.30 | – | 21% |
| Hungary | 4% + €0.30 | 1.97% | 27% |
| Romania | 4% + €0.30 | – | 21% |
| Bulgaria | 4% + €0.30 | – | 20% |
| Denmark | 4% + kr 2.50 | – | 25% |
| Sweden | 4% + kr 3.00 | – | 25% |
All countries: 6.5% transaction fee and $0.20 listing fee. *If you haven't given Etsy a VAT ID. Checked 27 October 2026; see sources.